| Name                      
| State | Unit/Year | Comments
|
[A]
| Go to: [B] [Top]
| Abbott, Robert D. |   | B 70-71 | SP4 63C40. Not at 972-517-4355(TX).
| Abraham, Dennis D. |   | A 68 | 1 Lt. Not at 734-721-2917 (MI).
| Ackerman, Charles R. |   | Prov Det 3 71 | A-4. SP5 17B20
| Adkins, Jerry | IL | 69-70 | From Waukegan, IL - still listed in same city. Not at 309-446-9426 (IL) or 847-884-2870 (IL).
| Aguian, John | MA | 69-70 | From Fall River, Mass.
| Akens, Charles |   | H 68 | SP4 13A10
| Akota, Henry A. |   | H 68-69 | SP4 93F
| Aldrich, Daniel G. |   | 67-68 | [Note]
| Allak, Phillip P. |   | H 68-69 | PFC 13E20
| Allen, James T. |   | B H 68-69 |  
| | Andersen, Andrew L. |   | H 68 | 1 Lt. 1193
| Anderson, Leslie |   | H 71 | SP5 17D20
| Anderson, McKlosky |   | H 68-69 | E4 36K20. Lives in Chicago -- Unlisted number.
| Andrews, Donnie Lee |   | H 68-69 | E5 91B20. Not at 215-324-1427 (PA).
| Andrews, Gerald W. |   | 239th Radar 71 | Dong Ha. SP4 17B20
| Armstrong, Michael T. |   | B 71 | SGT 94B40
| Arnette, Jerry W. |   | H 68-69 | PVT 82D20. Not at 252-291-1074 (NC).
| Arnold, James E. |   | H 71 | PFC 82C20.
| Arnold, James M. III |   | 68-69 | W2 632A
| Arry, John W. |   | H 68-69 | PVT 36K20
| Aroz, Roy | AZ | H 68-69 |  
| | Arther, Jeffrey D. |   | H 68-69 | E2 13A10
|
[B]
| Go to: [A] [C] [Top]
| Baia, John J. |   | 68-69 | Capt. Not at 781-229-4353(MA).
| Bailey, Jerry L. |   | C 67-68 |  
| | Baily, John W. |   | B 67-68 |  
| | Bailey, Stephen A. |   | B 71 | SP4 13A10
| Baker |   | B 70-71 | He was a FDC Officer (1st Lt.)
| Baker, Tommy L. |   | C 67-68 |  
| | Ballak, Phillip P. |   | H 68 | SP4 13B20. Not at 610-583-6093.
| Balzar, Phillip |   | H 68-69 | E4 13E20
| Banta, Arthur E. Jr. |   | H 71 | SFC. The one we are looking for would be in his 70's. Lived out west, liked to fly fish. Not at 541-353-2537 (OR).
| Barnes, James M. |   | A 71 | PV2 13A10
| Barnes, Roy |   | B 67-68 |  
| | Barnes, Sammy D. | TX | B 67-68 | [Note]
| Barnett, Joseph D. |   | C 69-70 | SSG 63C40. Not at 718-387-1015 (NY).
| Bauer, Donald |   | B 67-68 |  
| | Beauchamp, Earl W. |   | A 67-68 | [Note]
| Beckley, Michael |   | 70-71 |  
| | Bennett, Calvin M. |   | S 71 | SP4 64B20
| Bernstein, Allen B. |   | A 67-68 |  
and then SP4. Not at 505-544-2942 (NM) and 909-825-3050 (CA).
| | Billinger, Dwane |   | B 70-71 |  
| | Birch, Richard E. |   | H 71 | SP4 36K20. Not at 412-635-0724 (PA) and 770-592-8126 (GA).
| Bitterman, Bruce |   | A 71 | [Note]
| Blackwood, William (Bill) |   | C 69-71 | FDC.
| Blair, Steven L. |   | H 68-69 | E4 13A10. E4 13A10. Not at 570-547-6213 (PA), 509-665-7506 (WA), and 814-333-8132 (PA). Right age bracket.
| Blake, Stephen A. |   | H 67-68 | Lt., HHB AO. Not at 518-383-4575 (NY) or 732-787-3994 (NJ).
| Blue |   | C 68 | [Note]
| Bonner, Henry L. |   |   | Not at 540-373-3028 and 954-987-1255.
| Booker, Charles Jr. |   | H 71 | SP4 17C20. Not at 805-650-1515 (CA).
| Borne, James W. |   | A 67-68 | Not at 225-673-8509, 337-836-9369, 337-836-1099, and 337-413-9911.
| Boswell, Bruce D. |   | H 70-71 | SP4-36K20
| Boudreaux, Michael A., Jr. |   | H B 70-71 | SP4 13A10. Not at 972-935-0681 (TX) and 225-749-6293 (LA). Check 281-829-1472 (TX).
| Bowling, Edward D. | TX | C 67-68 | Not at 803-808-8455 (SC) or 972-960-7286 (TX).
| Brady, Richard E. |   | H 71 | PFC 91B20
Last known address in Omaha NE. Not at 931-431-4655 (TN).
| Brewer, Alton |   | C 67-68 | [Note]
| Brewer, James J. |   | 67-68 | Not at 619-579-6044 (CA) and and 321-951-0942 (FL). Check 860-521-7921 (CT). Right age bracket.
| Britt, James A. |   | B 70-71 | SP4 13A10
| Broussard, Larry D. |   | H 70-71 | SP4-67M20. Not at 337-855-3557 (LA). Check 409-883-7443 (TX). Right age bracket.
| Brown, Clifford J. |   | S 71 | SSG 63C40
| Brown, Dewey |   | A 67-68 |  
| | Brown, Joe Jr. |   | H 71 | SSG
| Bryant, Jerald L. |   | A 71 | 13B40. [Note]
| Bryson, Louis A. |   | H 70-71 | PFC-82D20. Not at 541-685-0524 (OR).
| Buckley, Paul R. |   | H 70-71 |  
| | Bumba, Ronald |   | H 68-69 | E4 13A10
| Bumgardner, Cloyd R. |   | S 71 | SFC 17D40. [Note]
| Burgess, Michael W. |   | 245th Radar 71 | JJ Carroll. SP4 17B20. Check 562-436-9716 (CA).
| Burke, Dale A. |   | H 71 | SP4 36K20. Not at 360-683-4022 (WA) and 616-323-2283 (MI).
| Burke, Willie R. |   | H 71 | SP4 17C20
| Burkhart, Alan W. |   | 235th Radar 71 | Warrant Officer
| Burks, Bobby R. |   | Prov Det 3 71 | A-4. SP4 17B20. Not at 573-392-3360 (MO).
| Burleson, Danny J. |   | 70-71 | Not at 918-540-1106 (OK).
| Burley, Charles R. |   | H 70-71 | SP5-93F20. Not at 619-575-8742 (CA). Check 301-729-2546 (MD) and Right age bracket.
| Butler, Donnel |   | C 67-68 | Not at 281-437-8637, 281-265-3370 (TX), and 334-576-1999 (AL).
|
[C]
| Go to: [B] [D] [Top]
| Cadwell, Daniel J. |   | H or S 71 | Not at 818-788-6229 (CA).
| Cairnes, Jackie D. |   | B 67-68 | [Note]
| Campbell, Gene M. |   | 71 | SP5 235RD-EL. 17B40
| Campbell, William T. |   | H 67-68 |  
| | Campos, Esquid |   | A 71 | PFC 13A10
| Cantrell, James C. |   | H 70-71 |  
| | Carden, Richard T. |   | B 67-68 | Not at 806-356-8975 (TX), 903-894-6721 (TX), or 281-537-5890 (TX) and 208-325-8596 (OK).
| Carpenter, Curtis |   | A 71 | PV@ 13A10
| Carruth, Jesse L. J. Jr. |   | H 70-71 | SP4-94B20. Not at 254-634-6489 (TX)or 423-338-5553 (TN).
| Carter, Donald R. |   | S 70-71 | SP4 13A10
| Carter, Michael L. |   | H 70-71 | PFC-67V2T and then SP4
| Carter, Richard N. |   | H 68-69 | Bn carpenter. Not sure about first name.
| Carter, Roger | TN | H 68-69 |  
| | Carter, Stephen D. |   | 240th Radar 71 | FSB Elliot. SP5 17B20
| Cassell, Gene S. |   | H 71 | SP4 17D20. Not at 660-879-4552 (MO).
| Cecil, James F. |   | B 71 | SP4 13A10. Not at 254-642-3437 (TX), 270-771-4715 (KY). Check 540-638-7330 (VA).
| Chambers, Barney W. |   | B 71 | [Note]
| Chaney, Benjamin F. |   | H 71 | SP4 36K20. Not at 334-471-4928 (AL).
| Chapman, George R. |   | A 67-68 |  
| | Cherry, Michael D. |   | H 71 | SP5 82C20. Not at 812-256-3273 and 602-334-1026. Check 928-369-0347.
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |